Honor Scores
The individuals listed below bowled 11 strikes in a row. Their scores are listed next to their names.
| 2012- 2013 | 2012-2011 | 2010-2011 | 2009-2010 | 2008-2009 |
| Travis Alexander (298) | Ron Skipper Jr. (290) | Zachary Belanus (297) | Tim Adams (297) | Joshua Basso (296) |
| Tom Bain (299) | Dave Creighton (299) | Randy Clark (279) | Tom Bain (290) | James Bayer (299) |
| James Bayer (290) | Tom Bain (299) | Don Ditzenberger (275) | Jesse Bogard (290) | Jay Crawford Jr. (297) |
| Bob Brick (298) | Charles Harwood (290) | Ron Green (299 & 290) | Dewey Burress (290) | Ron Green (298 & 279) |
| Dewey Burress (297) | Steve Gerth (290) | Charles Harwood (290) | Randy Clark (290) | Jeff Jobst (297) |
| John Danno (290) | Clay Hillary (290) | Jaimie Ditzenberger (299) | Joe Katzenberg (297) | |
| Brody Green (279, 289) | Cliff Nurnberg (299) | Ron Green (290 &299) | Mike Mielczarek (290 & 299) | |
| Ron Green (298) | Morris "Butch" Raquet (290) | Jeremy Hanson (290) | Terry Papcke (279) | |
| Jeremy Hanson (299) | Ron Skipper Jr. (279) | Dennis Jordan (279) | Charlie Rude (297) | |
| Charles Harwood (299) | Ron Skipper Sr. (279) | Michael Mielczarek Sr. (290) | John Scroggin (299) | |
| Guy Hillary (299) | John Scroggin (290) | Ron Skipper Sr. (290) | ||
| Steve Van Acker (297) | ||||
| 2007-2008 | 2006-2007 | |||
| James Bayer (290) | Jay Crawford Jr. (290) | |||
| Jason Bogard (290) | Dave Creighton (296) | |||
| Jesse Bogard (299) | Don Ditzenberger (290) | |||
| Bob Brick (299) | Tony Hutkowski (279) | |||
| Andrew Caldwell (290) | Darrel Norton Jr. (290) | |||
| Russ Carstensen (299) | Chuck Schlehlein (290) | |||
| Randy Clark (296) | Stephen Yanke (297) | |||
| Jay Crawford Jr. (290) | ||||
| Tena Green (290) | ||||
| Nellen Ryan (299) | ||||
| Cliff Nurnberg (294) | ||||
| Wally Pekovitch (299) | ||||
| Joe Pollak (299) | ||||
| Kevin Quinn (290) | ||||
| Charlie Rude (290) | ||||
| Chuck Schlehlein (277) | ||||
| John Scroggin (278) | ||||
| Ron Skipper Jr. (290) | ||||
| Craig Southgate (290) |
